R4M

Championship Results
Wins
0
Podiums
1
Race Finishes
Average Position
3
Wins
0
Poles
0
Podiums
3
Total Points
35
Fastest Laps
2
Team Details
| Driver | Participation | Peak Position | Points Earned | Average Points | Wins | Podiums | Poles | Flaps |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 35 | 12 | 0 | 3 | 0 | 2 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com Inaugural Formula Exos Triple Header Morning | 🥈 | 25 | Podium |
| Danealue.com Week 21 Formula Exos Open | 4 | 10 |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| Danealue.com Week 21 Formula Exos Open | 🌠Stealers Wheel ![]() | 🥉 | 10 |
| Danealue.com Inaugural Formula Exos Triple Header Morning | 🌠Stealers Wheel ![]() | 🥈 | 12 |
| Driver | Participation | Peak Position | Points Earned | Average Points | Wins | Podiums | Poles | Flaps |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 25 | 13 | 0 | 2 | 0 | 1 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com Inaugural Formula Exos Triple Header Morning | 🥈 | 25 | Podium |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| Danealue.com Inaugural Formula Exos Triple Header Morning | 🌠Stealers Wheel ![]() | 🥈 | 12 |
| Driver | Participation | Peak Position | Points Earned | Average Points | Wins | Podiums | Poles | Flaps |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 10 | 10 | 0 | 1 | 0 | 1 |
| Championship | POS | PTS | |
|---|---|---|---|
| Danealue.com Week 21 Formula Exos Open | 4 | 10 |
| Championship | Driver | POS | PTS |
|---|---|---|---|
| Danealue.com Week 21 Formula Exos Open | 🌠Stealers Wheel ![]() | 🥉 | 10 |
